Home Offer wishlist0 Account

 

Today Gold Rate Kanpur And Kanpur Dehat

 

Live gold and silver prices updated daily for Kanpur and Kanpur Dehat. Rates shown are for 24K, 22K, 20K, 18K and 14K gold per 10 grams, and 999 purity silver per kg.

 

 

Gold Rate Today – 24K, 22K, 20K, 18K & 14K (Per 10 Grams)


Date 24K 22K 20K 18K 14K
07/10/2026 1,49,000 1,37,770 1,25,790 1,13,060  88,350
05/10/2026 1,49,500 1,38,230 1,26,210 1,13,440  88,650
04/10/2026 1,49,600 1,38,320 1,26,290 1,13,510  88,710
03/10/2026 1,50,000 1,38,690 1,26,630 1,13,820  88,940
02/10/2026 1,50,500 1,39,150 1,27,050 1,14,200  89,240
01/10/2026 1,49,200 1,37,950 1,25,950 1,13,210  88,470
30/09/2026 1,50,200 1,38,870 1,26,800 1,13,970  89,060
28/09/2026 1,50,500 1,39,150 1,27,050 1,14,200  89,240
27/09/2026 1,50,500 1,39,150 1,27,050 1,14,200  89,240
26/09/2026 1,50,000 1,38,690 1,26,630 1,13,820  88,940
25/09/2026 1,50,000 1,38,690 1,26,630 1,13,820  88,940
24/09/2026 1,50,500 1,39,150 1,27,050 1,14,200  89,240
23/09/2026 1,51,500 1,40,080 1,27,900 1,14,950  89,830
21/09/2026 1,52,000 1,40,540 1,28,320 1,15,330  90,130
20/09/2026 1,53,000 1,41,460 1,29,160 1,16,090  90,720
19/09/2026 1,52,400 1,40,910 1,28,660 1,15,640  90,370
18/09/2026 1,52,800 1,41,280 1,28,990 1,15,940  90,600
17/09/2026 1,50,300 1,38,970 1,26,880 1,14,040  89,120
16/09/2026 1,50,000 1,38,690 1,26,630 1,13,820  88,940
14/09/2026 1,50,000 1,38,690 1,26,630 1,13,820  88,940
13/09/2026 1,51,600 1,40,170 1,27,980 1,15,030  89,890
12/09/2026 1,51,600 1,40,170 1,27,980 1,15,030  89,890
11/09/2026 1,52,000 1,40,540 1,28,320 1,15,330  90,130
10/09/2026 1,53,650 1,42,060 1,29,710 1,16,590  91,110
09/09/2026 1,52,700 1,41,190 1,28,910 1,15,860  90,540
07/09/2026 1,52,900 1,41,370 1,29,080 1,16,020  90,660
06/09/2026 1,52,100 1,40,630 1,28,400 1,15,410  90,190
05/09/2026 1,52,100 1,40,630 1,28,400 1,15,410  90,190
04/09/2026 1,54,620 1,42,960 1,30,530 1,17,320  91,680
03/09/2026 1,53,500 1,41,930 1,29,580 1,16,470  91,020
02/09/2026 1,53,000 1,41,460 1,29,160 1,16,090  90,720
31/08/2026 1,56,000 1,44,240 1,31,700 1,18,370  92,500
30/08/2026 1,56,000 1,44,240 1,31,700 1,18,370  92,500
29/08/2026 1,56,000 1,44,240 1,31,700 1,18,370  92,500
27/08/2026 1,58,700 1,46,730 1,33,970 1,20,420  94,100
26/08/2026 1,61,200 1,49,050 1,36,090 1,22,310  95,580
24/08/2026 1,61,600 1,49,420 1,36,420 1,22,620  95,820
23/08/2026 1,60,600 1,48,490 1,35,580 1,21,860  95,230
22/08/2026 1,60,600 1,48,490 1,35,580 1,21,860  95,230
21/08/2026 1,58,500 1,46,550 1,33,810 1,20,270  93,980
20/08/2026 1,55,000 1,43,310 1,30,850 1,17,610  91,910
19/08/2026 1,52,000 1,40,540 1,28,320 1,15,330  90,130
17/08/2026 1,53,600 1,42,020 1,29,670 1,16,550  91,080
16/08/2026 1,51,000 1,39,610 1,27,470 1,14,580  89,540
15/08/2026 1,51,000 1,39,610 1,27,470 1,14,580  89,540
14/08/2026 1,49,900 1,38,600 1,26,550 1,13,740  88,880
13/08/2026 1,49,500 1,38,230 1,26,210 1,13,440  88,650
12/08/2026 1,49,500 1,38,230 1,26,210 1,13,440  88,650
10/08/2026 1,48,500 1,37,300 1,25,360 1,12,680  88,050
09/08/2026 1,47,500 1,36,380 1,24,520 1,11,920  87,460
08/08/2026 1,50,150 1,38,830 1,26,760 1,13,930  89,030
07/08/2026 1,46,500 1,35,450 1,23,680 1,11,160  86,870
06/08/2026 1,46,500 1,35,450 1,23,680 1,11,160  86,870
05/08/2026 1,43,900 1,33,050 1,21,480 1,09,190  85,330
03/08/2026 1,42,500 1,31,760 1,20,300 1,08,130  84,500
02/08/2026 1,42,300 1,31,570 1,20,130 1,07,970  84,380
01/08/2026 1,42,200 1,31,480 1,20,050 1,07,900  84,320
31/07/2026 1,42,200 1,31,480 1,20,050 1,07,900  84,320
30/07/2026 1,41,500 1,30,830 1,19,450 1,07,370  83,900
29/07/2026 1,41,500 1,30,830 1,19,450 1,07,370  83,900
27/07/2026 1,41,500 1,30,830 1,19,450 1,07,370  83,900
26/07/2026 1,41,500 1,30,830 1,19,450 1,07,370  83,900
25/07/2026 1,41,500 1,30,830 1,19,450 1,07,370  83,900
24/07/2026 1,41,900 1,31,200 1,19,790 1,07,670  84,140
23/07/2026 1,42,500 1,31,760 1,20,300 1,08,130  84,500
22/07/2026 1,42,500 1,31,760 1,20,300 1,08,130  84,500
20/07/2026 1,41,500 1,30,830 1,19,450 1,07,370  83,900
           
           
           
           
           
           
           
           

 

Silver Rate Today – 999 Purity (Per 1 Kg)

Date 99.9 Silver
07/10/2026 2,28,700
05/10/2026 2,30,000
04/10/2026 2,29,000
03/10/2026 2,32,000
02/10/2026 2,31,000
01/10/2026 2,29,400
30/09/2026 2,30,000
28/09/2026 2,35,000
27/09/2026 2,36,500
26/09/2026 2,36,000
25/09/2026 2,34,000
24/09/2026 2,35,500
23/09/2026 2,40,000
21/09/2026 2,38,000
20/09/2026 2,40,000
19/09/2026 2,40,500
18/09/2026 2,41,500
17/09/2026 2,34,500
16/09/2026 2,37,000
14/09/2026 2,36,000
13/09/2026 2,37,000
12/09/2026 2,37,000
11/09/2026 2,35,400
10/09/2026 2,42,000
09/09/2026 2,38,600
07/09/2026 2,37,000
06/09/2026 2,39,000
05/09/2026 2,38,000
04/09/2026 2,41,300
03/09/2026 2,40,300
02/09/2026 2,40,000
31/08/2026 2,42,500
30/08/2026 2,42,500
29/08/2026 2,42,500
27/08/2026 2,43,000
26/08/2026 2,49,000
24/08/2026 2,47,600
23/08/2026 2,47,850
22/08/2026 2,47,850
21/08/2026 2,49,500
20/08/2026 2,44,000
19/08/2026 2,34,000
17/08/2026 2,39,000
16/08/2026 2,39,000
15/08/2026 2,39,000
14/08/2026 2,35,500
13/08/2026 2,39,500
12/08/2026 2,39,500
10/08/2026 2,34,500
09/08/2026 2,34,500
08/08/2026 2,33,000
07/08/2026 2,34,500
06/08/2026 2,32,000
05/08/2026 2,30,500
03/08/2026 2,26,000
02/08/2026 2,26,000
01/08/2026 2,27,000
31/07/2026 2,27,000
30/07/2026 2,23,000
29/07/2026 2,26,000
27/07/2026 2,28,000
26/07/2026 2,28,000
25/07/2026 2,28,000
24/07/2026 2,27,000
23/07/2026 2,31,000
22/07/2026 2,31,000
20/07/2026 2,26,000
- -
- -
- -
- -
- -
- -
- -

 

Note:- Daily Rate Will Be Updated After 1:30 PM.

 

Frequently Asked Questions [FAQ]  Section:-

 

Q1:- What is today's 22K gold rate in Kanpur?
Ans- You can check the live 22K gold rate for Kanpur and Kanpur Dehat in the table above, updated daily after 1:30 PM.

Q2:- What is the difference between 22K and 24K gold?
Ans- 24K gold is 99.9% pure, though on the bullion market the rate is generally quoted based on 99.5% purity. It's mainly used for coins and bars, not everyday jewellery, since it's too soft. 22K gold is 91.6% pure, mixed with small amounts of other metals to make it durable enough for rings, chains and other jewellery — which is why most Indian jewellery is sold in 22K.

Q3:- How often is the gold rate updated?
Ans- We update gold and silver rates daily after 1:30 PM based on the local Kanpur and Kanpur Dehat bullion market.

Q4:- Does the gold rate include making charges?
Ans- No, the rates shown are the raw metal price per 10 grams. Making charges and GST are added separately at the time of purchase.

Q5:- What is the silver rate today per kg?
Ans- Today's 999 purity silver rate per kg for Kanpur and Kanpur Dehat is listed in the silver rate table above.